<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChristopherMacgowan.com</title>
	<atom:link href="http://www.christophermacgowan.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.christophermacgowan.com</link>
	<description>A personal perspective from Christopher Macgowan</description>
	<lastBuildDate>Tue, 15 May 2012 16:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Shortfalls in fuel duty and car tax starting to appear.</title>
		<link>http://www.christophermacgowan.com/?p=850</link>
		<comments>http://www.christophermacgowan.com/?p=850#comments</comments>
		<pubDate>Tue, 15 May 2012 16:12:24 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[OBR]]></category>
		<category><![CDATA[Office of Budget Responsibility]]></category>
		<category><![CDATA[RAC Foundation]]></category>
		<category><![CDATA[Stephen Glaister]]></category>
		<category><![CDATA[The Daily Telegraph]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=850</guid>
		<description><![CDATA[Source: www.telegraph.co.uk Click here for the Daily Telegraph. The Office of Budget Responsibility, which advises George Osborne, the Chancellor, says that tax from fuel duty would be £500m lower than expected in two years time and car tax would be £100m down. The Government said, in small print in the budget that went unnoticed at [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford will triple output of fuel-saving engines.</title>
		<link>http://www.christophermacgowan.com/?p=848</link>
		<comments>http://www.christophermacgowan.com/?p=848#comments</comments>
		<pubDate>Thu, 10 May 2012 08:31:57 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[Craiova]]></category>
		<category><![CDATA[EcoBoost]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[green goals]]></category>
		<category><![CDATA[Sherif Marakby]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=848</guid>
		<description><![CDATA[Ford will triple output of fuel-saving engines in Europe to help meet green goals. SOURCE: Automotive News Europe. Ellen Mitchell Click here Automotive News Europe Ford Motor Co. plans to triple annual output of vehicles equipped with its EcoBoost engines built in Europe by 2015 as emission standards grow stricter in the region. The automaker [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving people a company car is a waste of time.</title>
		<link>http://www.christophermacgowan.com/?p=846</link>
		<comments>http://www.christophermacgowan.com/?p=846#comments</comments>
		<pubDate>Thu, 03 May 2012 09:03:20 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMWi Ventures]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[FleetNews]]></category>
		<category><![CDATA[fleetnewsonline]]></category>
		<category><![CDATA[Gareth Roberts]]></category>
		<category><![CDATA[Pamela Halliday]]></category>
		<category><![CDATA[Peter Cooke]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[University of Buckingham]]></category>
		<category><![CDATA[White Clarke Automotive Solutions]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=846</guid>
		<description><![CDATA[Fleet News Online The traditional concept of a company car is being challenged because of the flexibility offered by mini lease or short-term rental. Pamela Halliday, sales director at White Clarke Automotive Solutions (WCAS), claims that leasing a vehicle for three or four years could become rarer for many drivers eligible for a company car. [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW and the London Olympics.</title>
		<link>http://www.christophermacgowan.com/?p=843</link>
		<comments>http://www.christophermacgowan.com/?p=843#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:35:54 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Sustainability Index]]></category>
		<category><![CDATA[Jonathan Edwards]]></category>
		<category><![CDATA[LOCOG]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Marsham Street]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Richard George]]></category>
		<category><![CDATA[Shawn Langlois]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=843</guid>
		<description><![CDATA[By Shawn Langlois of MarketWatch. Click here for marketwatch. The British and the Germans have a spotty historical track record when it comes to cooperating on the global stage. Like when U.K. Prime Minister David Cameron resisted German Chancellor Angela Merkel’s efforts to resolve the euro-zone debt crisis with a sweeping agreement. Or that time [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands vote to highlight best garages.</title>
		<link>http://www.christophermacgowan.com/?p=841</link>
		<comments>http://www.christophermacgowan.com/?p=841#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:44:37 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[Motor Codes]]></category>
		<category><![CDATA[OFT]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=841</guid>
		<description><![CDATA[Regional winners named in nationwide campaign. The operator of OFT-backed codes of practice for the motor industry, Motor Codes, has revealed the 20 most trusted garages in the UK, as nominated by motorists. Through its Garage of the Year contest, brought to you by Havoline, an annual initiative to help motorists find reliable garages that [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t tweet while driving!</title>
		<link>http://www.christophermacgowan.com/?p=839</link>
		<comments>http://www.christophermacgowan.com/?p=839#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:39:41 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[Simon Best]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=839</guid>
		<description><![CDATA[As many as eight per cent of drivers are using smartphones at the wheel and some are even announcing it proudly on twitter, according to road safety charity the IAM. This is equivalent to 3.5 million licence holders. IAM research shows that using smartphones for social networking while driving is more dangerous than drink driving [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallet anxiety seems to be biggest deterrent for electric cars.</title>
		<link>http://www.christophermacgowan.com/?p=837</link>
		<comments>http://www.christophermacgowan.com/?p=837#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:24:05 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Faye Sutherland]]></category>
		<category><![CDATA[Plug-In Grant]]></category>
		<category><![CDATA[Renault Zoe]]></category>
		<category><![CDATA[TheGreenCarWebsite]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=837</guid>
		<description><![CDATA[The high price of electric cars is the biggest turn-off that deters motorists away from buying electric cars, according to new research. A high price tag was the biggest disincentive for majority of over a third (37 per cent*) motorists when it came to considering buying an electric car, a recent survey run by TheGreenCarWebsite.co.uk [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVRLA urges caution on Prime Minister&#8217;s roads plan.</title>
		<link>http://www.christophermacgowan.com/?p=835</link>
		<comments>http://www.christophermacgowan.com/?p=835#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:00:27 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[BVRLA]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Highways Agency]]></category>
		<category><![CDATA[John Lewis]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=835</guid>
		<description><![CDATA[The BVRLA has called for the government to address the way England&#8217;s road network is overseen before embarking on new road pricing schemes or infrastructure projects. Responding to Prime Minister David Cameron&#8217;s calls earlier today for an &#8216;urgent&#8217; increase in private investment to improve the road network across England, the BVRLA is calling for the [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTO-GRATION MOVES INTO NEW PHASE.</title>
		<link>http://www.christophermacgowan.com/?p=833</link>
		<comments>http://www.christophermacgowan.com/?p=833#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:56:02 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[auto-gration]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive integration]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[eBusiness]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[ODETTE]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=833</guid>
		<description><![CDATA[Assisting SMEs to participate in global digital supply chains in the automotive sector Currently, any company wishing to do eBusiness with others in the automotive supply chain must have a compatible communication system. If not, then the company has to either purchase a new system, hire an external message-conversion service, or resort to manual (e.g. [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMMT AND THE AUTOMOTIVE INDUSTRY.</title>
		<link>http://www.christophermacgowan.com/?p=830</link>
		<comments>http://www.christophermacgowan.com/?p=830#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:27:14 +0000</pubDate>
		<dc:creator>Christopher Macgowan</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[chrismacgowan]]></category>
		<category><![CDATA[Christopher Macgowan]]></category>
		<category><![CDATA[Paul Everitt]]></category>
		<category><![CDATA[SMMT]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.christophermacgowan.com/?p=830</guid>
		<description><![CDATA[The UK is home to more than 30 manufacturing sites, producing in excess of 50 models across the car and commercial vehicle sectors, supplying over 100 markets worldwide. There are around 2,350 companies operating within the UK’s growing automotive supply chain, generating £4.5-£5 billion of added value to the UK economy annually. The automotive industry [...]]]></description>
		<wfw:commentRss>http://www.christophermacgowan.com/?feed=rss2&amp;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

